| Research Description | Author | Link | Entry Date |
| Articles |
| Adhesive Tests - Testing of various epoxies with fiberglass and plywood | J.C. Rocket |  | - |
| The immersion of horizontal stabilizers within the prop wash of pusher gyros | Don Shoebridge | - | - |
| Structurally Durable Epoxy Bonds To Aircraft Woods | Charles B. Vick and E. Arnold Okkonen | - | - |
| Subsonic Airfoils And Wings | W.H. Mason | - | - |
| The Education Of Biplane Bill | Tim McClure, Oct. 2003 | - | - |
| Aviation Videos |
| My View Of Aviation (WARNING: file size 66meg) | Compiled by Don Shoebridge | - | 3/13/2007 3:54:27 AM |
| General |
| AN3 to AN20 Bolt Information | Many | - | 10/15/2006 |
| NACA Documents |
| Effect Of Tip Shields | - | - | - |
| Longitudinal Stability Of Airplanes | - | - | - |
| Wings Effect On Horizontal | - | - | - |
| End Plate Effects On Tail Feathers | - | - | - |
| Horizontal Stab Wind Tunnel Tests | - | - | - |
| T-Tail Aerodynamic Forces | - | - | - |
| Horizontal Tail At Various Vertical Positions | - | - | - |
| Horizontal Tail Wind Tunnel Test Of 9 Variations | - | - | - |
| Vertical Stabilizer | - | - | 10/20/2006 5:35:55 PM |
| Aerodynamic Loads On The Horizontal Tail | - | - | - |
| Autogiro Control Stick Vibration | - | - | - |
| Longitudinal Stability Of Airplanes | - | - | - |
| Calculating The Required Area For A Horizontal Stabilizer | - | - | - |
| Autogiro Lift-to-Drag Characteristics | - | - | - |
| Autogiro Rotor Aerodynamic Analysis | - | - | - |
| PCA-2 Autogiro Wind Tunnel Test | - | - | - |
| Autogiro Rotor Wind Tunnel Tests | - | - | - |
| Autogiro Rotor Torque Equilibrium | - | - | - |
| Horizontal Stab Wind Tunnel Tests | - | - | - |
| Longitudinal Stability And Control With Special Reference To Slipstream Effects | - | - | 10/20/2006 5:35:25 PM |
| Full-Scale Horizontal Tail Surface Test | - | - | - |
| Horizontail Tail Loads | - | - | - |
| Horizontal Stab Aspect-Vs-Sweep Angle | - | - | - |
| Horizontal Tail 45 deg sweep back angle | - | - | - |
| Horizontal Stab Wind Tunnel Tests | - | - | - |
| Horizontal-Tail Arrangement | - | - | 10/20/2006 5:35:40 PM |
| Aerodynamic Characteristics Of Horizontal Tail Surfaces | - | - | - |
| Rotax Engine Documents |
| 447 and 503 Engine Tachometer Installation | - | - | - |
| Bing 54mm Carb Safety Check | - | - | - |
| Installation Weights For Rotax 2 Stroke Aircraft Engines | - | - | - |
| Weights, Center-Of-Gravity, & Moments Of Inertia | - | - | - |
| Installation Of B-Type Gearbox | - | - | - |
| Running Modifications On Carburators | - | - | - |
| Cracks In Carb Socket Of 447 & 503 Aircraft Engines | - | - | - |
| Propeller Mass Moment Of Inertia | - | - | - |
| Use Of Auto Fuels In 2 Stroke Aircraft Engines | - | - | - |
| Carburator Icing On Ultralight Engines | - | - | - |
| 447, 503, and 582 Installation Manual | - | - | - |
| Running Modification on 447, 503, 582 & 618 Engines | - | - | - |
| Exhaust Systems For The 377, 447, 462, 503, And 532 Engines | - | - | - |
| Rotax 582 Data Sheet | - | - | - |
| Rotax 503 Data Sheet | - | - | - |
| Rotax 503 with B-Gear Box Installation Guide | - | - | - |
| Rotax 447 Data Sheet | - | - | - |
| 447, 503, & 582 Operators Manual | - | - | - |
| Service Information - 2 Stroke Engine Piston Sizes | - | - | - |
| Typical Power Torque & Fuel Consumption For Rotax 2 Stroke Aircraft Engines | - | - | - |
| Engine Service Information | - | - | - |
| Camshaft Failures & Piston Seizures | - | - | - |